Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Celest | OA-017 | Rare | Kyrlicht | 31 December 2023, 23:46:38 CET |
GhostsAreUs@TH | MYO-017 | Rare | Kyrlicht | 3 January 2024, 18:15:10 CET |
SiderealSkies | GA-016: Nisha | Crossbreed | Kyrlicht | 5 February 2024, 10:55:35 CET |
thewolvenhall | OA-016: Apollo | Rare | Kyrlicht | 30 December 2023, 11:53:42 CET |
YaoiHaver | MYO-016: Abasi | Rare | Kyrlicht | 3 January 2024, 18:10:47 CET |
StarfallAbyss | GA-015: Elias | Crossbreed | Kyrlicht | 5 February 2024, 10:50:53 CET |
dante | OA-015: Buer | Rare | Kyrlicht | 30 December 2023, 11:47:11 CET |
Cei | MYO-015: Ruka | Rare | Kyrlicht | 3 January 2024, 18:06:44 CET |
LOVEGUN | GA-014: Azalea | Crossbreed | Kyrlicht | 5 February 2024, 10:42:56 CET |
KurooCrowe | OA-014 | Rare | Kyrlicht | 30 December 2023, 11:37:42 CET |
moif | MYO-014 | Rare | Kyrlicht | 3 January 2024, 17:54:54 CET |
dante | GA-013: Rose Chocolate | Rare | Kyrlicht | 5 February 2024, 10:36:57 CET |
Boxgore@TH | OA-013 | Crossbreed | Kyrlicht | 30 December 2023, 11:29:28 CET |
Zukevden | MYO-013 | Rare | Kyrlicht | 3 January 2024, 17:47:00 CET |
AshalsDream | GA-012: Destiny | Common | Kyrlicht | 20 January 2024, 19:17:01 CET |
Scourgethecat67 | OA-012 | Rare | Kyrlicht | 30 December 2023, 11:24:29 CET |
Scourgethecat67 | MYO-012 | Rare | Kyrlicht | 3 January 2024, 17:28:21 CET |
ultravioletwinters | OA-011: Dandi | Rare | Kyrlicht | 30 December 2023, 11:21:58 CET |
rustbqr | MYO-011: Altaír | Rare | Kyrlicht | 30 December 2023, 17:41:28 CET |
SamuraiJack | GA-011: Sakurasou | Rare | Kyrlicht | 4 January 2024, 11:58:34 CET |
Licht | OA-010: Jie Lin | Rare | Kyrlicht | 30 December 2023, 11:16:55 CET |
puppydogge@TH | MYO-010 | Rare | Kyrlicht | 30 December 2023, 16:12:34 CET |
KurooCrowe | GA-010: Hyacinth | Rare | Kyrlicht | 1 January 2024, 09:34:01 CET |
toa_stx | OA-009 | Rare | Kyrlicht | 30 December 2023, 11:04:36 CET |
153 results found.