Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Caelis | MYO-028: Ever | Rare | Kyrlicht | 3 January 2024, 19:37:13 CET |
clonked | GA-028 | Rare | Kyrlicht | 7 November 2024, 15:50:12 CET |
LeoxLinx | MYO-027: Hecate | Rare | Kyrlicht | 3 January 2024, 19:34:49 CET |
rustbqr | GA-027 | Rare | Hound | 7 November 2024, 15:44:15 CET |
MercailleCream | GA-026: Mèng Tún | Rare | Kyrlicht | 2 March 2024, 18:21:03 CET |
LOVEGUN | MYO-026: Viola | Rare | Kyrlicht | 3 January 2024, 19:31:56 CET |
RivyrStyx | OA-025 | Rare | Kyrlicht | 16 March 2024, 15:12:33 CET |
SolusVagari | MYO-025: Oz | Rare | Kyrlicht | 3 January 2024, 19:19:23 CET |
Reymon | OA-024: Sievert | Rare | Kyrlicht | 11 March 2024, 20:26:20 CET |
gutter | MYO-024 | Rare | Kyrlicht | 3 January 2024, 19:16:02 CET |
NaitoReine | OA-023 | Rare | Kyrlicht | 21 January 2024, 16:49:57 CET |
MercailleCream | MYO-023: Rye | Rare | Kyrlicht | 3 January 2024, 19:13:03 CET |
SolusVagari | MYO-022: Long Ming | Rare | Kyrlicht | 3 January 2024, 19:07:46 CET |
cozyspell | OA-022: Esmeralda | Rare | Kyrlicht | 6 January 2024, 09:22:47 CET |
kavaplant | GA-021: Eden | Rare | Kyrlicht | 5 February 2024, 16:00:59 CET |
Lethe | OA-020 | Rare | Kyrlicht | 1 January 2024, 09:25:09 CET |
AuroraNimue@TH | MYO-020 | Rare | Kyrlicht | 3 January 2024, 18:30:07 CET |
KurosuAi | GA-019: Loralei Selene Sinclair Nacht | Rare | Kyrlicht | 5 February 2024, 11:51:07 CET |
rustbqr | OA-019: Massoud | Rare | Kyrlicht | 1 January 2024, 09:22:39 CET |
tinyYELL | MYO-019 | Rare | Kyrlicht | 3 January 2024, 18:22:45 CET |
Chuzuru@TH | OA-018 | Rare | Kyrlicht | 1 January 2024, 09:19:16 CET |
tapperhed@TH | MYO-018 | Rare | Kyrlicht | 3 January 2024, 18:19:59 CET |
KurooCrowe | GA-017 | Rare | Kyrlicht | 5 February 2024, 11:03:19 CET |
Celest | OA-017 | Rare | Kyrlicht | 31 December 2023, 23:46:38 CET |
95 results found.