Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Nawks | MYO-045: Astraeius | Common | Kyrlicht | 4 January 2024, 15:08:52 CET |
Fireyn | MYO-044: Caelus | Common | Kyrlicht | 6 January 2024, 14:55:13 CET |
dante | MYO-043: Stinkyr | Common | Kyrlicht | 12 January 2024, 19:23:22 CET |
dante | MYO-042: Goob | Rare | Kyrlicht | 4 January 2024, 13:11:34 CET |
Aaraniel | MYO-041: Judex | Common | Kyrlicht | 3 January 2024, 20:23:23 CET |
SamuraisPhantom | MYO-040: Laurena | Common | Kyrlicht | 3 January 2024, 20:15:01 CET |
glacier10@TH | MYO-039 | Common | Kyrlicht | 3 January 2024, 20:07:55 CET |
clonked | MYO-038: Antheia | Common | Kyrlicht | 3 January 2024, 20:05:35 CET |
Bambidear | MYO-037 | Common | Kyrlicht | 3 January 2024, 20:03:50 CET |
brineshrimp | MYO-033 | Rare | Kyrlicht | 3 January 2024, 19:53:55 CET |
charcoallier@TH | MYO-031 | Rare | Kyrlicht | 3 January 2024, 19:47:57 CET |
Lune | GA-031 | Rare | Kyrlicht | 7 November 2024, 16:01:37 CET |
DearlyDesecrated | GA-030 | Rare | Kyrlicht | 7 November 2024, 15:57:18 CET |
Caelis | MYO-028: Ever | Rare | Kyrlicht | 3 January 2024, 19:37:13 CET |
LochArts | OA-028 | Special | Kyrlicht | 21 October 2024, 07:48:46 CEMT |
SolusVagari | MYO-025: Oz | Rare | Kyrlicht | 3 January 2024, 19:19:23 CET |
Reymon | OA-024: Sievert | Rare | Kyrlicht | 11 March 2024, 20:26:20 CET |
Shikisei@TH | GA-023 | Crossbreed | Kyrlicht | 17 February 2024, 15:19:00 CET |
moif | GA-022 | Crossbreed | Kyrlicht | 17 February 2024, 15:00:03 CET |
SolusVagari | MYO-022: Long Ming | Rare | Kyrlicht | 3 January 2024, 19:07:46 CET |
cozyspell | OA-022: Esmeralda | Rare | Kyrlicht | 6 January 2024, 09:22:47 CET |
SiderealSkies | MYO-021: Chaniel | Common | Kyrlicht | 4 January 2024, 15:01:46 CET |
Lethe | OA-020 | Rare | Kyrlicht | 1 January 2024, 09:25:09 CET |
AuroraNimue@TH | MYO-020 | Rare | Kyrlicht | 3 January 2024, 18:30:07 CET |
76 results found.