Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
glacier10@TH | MYO-039 | Common | Kyrlicht | 3 January 2024, 20:07:55 CET |
clonked | MYO-038: Antheia | Common | Kyrlicht | 3 January 2024, 20:05:35 CET |
Vilmamonster | WLP-038 | Common | Wolpergeist | 15 June 2024, 13:36:16 CEMT |
KurejiNeko | MYO-034: Yukime | Rare | Kyrlicht | 3 January 2024, 19:57:19 CET |
brineshrimp | MYO-033 | Rare | Kyrlicht | 3 January 2024, 19:53:55 CET |
E-I-D-O-L-O-N-S | MYO-032 | Rare | Kyrlicht | 3 January 2024, 19:51:02 CET |
Wayfaring | MYO-030 | Rare | Kyrlicht | 3 January 2024, 19:41:58 CET |
Truffuri | MYO-029 | Rare | Kyrlicht | 3 January 2024, 19:39:33 CET |
Caelis | MYO-028: Ever | Rare | Kyrlicht | 3 January 2024, 19:37:13 CET |
LeoxLinx | MYO-027: Hecate | Rare | Kyrlicht | 3 January 2024, 19:34:49 CET |
rustbqr | GA-027 | Rare | Hound | 7 November 2024, 15:44:15 CET |
MercailleCream | GA-026: Mèng Tún | Rare | Kyrlicht | 2 March 2024, 18:21:03 CET |
LOVEGUN | MYO-026: Viola | Rare | Kyrlicht | 3 January 2024, 19:31:56 CET |
LittleBlackRoses | OA-026 | Special | Kyrlicht | 6 June 2024, 07:37:32 CEMT |
toa_stx | GA-025 | Crossbreed | Kyrlicht | 17 February 2024, 15:39:31 CET |
NaitoReine | OA-023 | Rare | Kyrlicht | 21 January 2024, 16:49:57 CET |
MercailleCream | MYO-023: Rye | Rare | Kyrlicht | 3 January 2024, 19:13:03 CET |
SolusVagari | MYO-022: Long Ming | Rare | Kyrlicht | 3 January 2024, 19:07:46 CET |
cozyspell | OA-022: Esmeralda | Rare | Kyrlicht | 6 January 2024, 09:22:47 CET |
LOVEGUN | OA-021: Ren | Special | Kyrlicht | 3 January 2024, 21:57:52 CET |
qKoya | GA-020 | Crossbreed | Kyrlicht | 5 February 2024, 12:00:04 CET |
AuroraNimue@TH | MYO-020 | Rare | Kyrlicht | 3 January 2024, 18:30:07 CET |
rustbqr | OA-019: Massoud | Rare | Kyrlicht | 1 January 2024, 09:22:39 CET |
Chuzuru@TH | OA-018 | Rare | Kyrlicht | 1 January 2024, 09:19:16 CET |
77 results found.