Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
MercailleCream | MYO-023: Rye | Rare | Kyrlicht | 3 January 2024, 19:13:03 CET |
moif | GA-022 | Crossbreed | Kyrlicht | 17 February 2024, 15:00:03 CET |
SolusVagari | MYO-022: Long Ming | Rare | Kyrlicht | 3 January 2024, 19:07:46 CET |
cozyspell | OA-022: Esmeralda | Rare | Kyrlicht | 6 January 2024, 09:22:47 CET |
kavaplant | GA-021: Eden | Rare | Kyrlicht | 5 February 2024, 16:00:59 CET |
LOVEGUN | OA-021: Ren | Special | Kyrlicht | 3 January 2024, 21:57:52 CET |
SiderealSkies | MYO-021: Chaniel | Common | Kyrlicht | 4 January 2024, 15:01:46 CET |
qKoya | GA-020 | Crossbreed | Kyrlicht | 5 February 2024, 12:00:04 CET |
Lethe | OA-020 | Rare | Kyrlicht | 1 January 2024, 09:25:09 CET |
AuroraNimue@TH | MYO-020 | Rare | Kyrlicht | 3 January 2024, 18:30:07 CET |
KurosuAi | GA-019: Loralei Selene Sinclair Nacht | Rare | Kyrlicht | 5 February 2024, 11:51:07 CET |
rustbqr | OA-019: Massoud | Rare | Kyrlicht | 1 January 2024, 09:22:39 CET |
tinyYELL | MYO-019 | Rare | Kyrlicht | 3 January 2024, 18:22:45 CET |
qKoya | GA-018 | Crossbreed | Kyrlicht | 5 February 2024, 11:46:42 CET |
Chuzuru@TH | OA-018 | Rare | Kyrlicht | 1 January 2024, 09:19:16 CET |
tapperhed@TH | MYO-018 | Rare | Kyrlicht | 3 January 2024, 18:19:59 CET |
KurooCrowe | GA-017 | Rare | Kyrlicht | 5 February 2024, 11:03:19 CET |
Celest | OA-017 | Rare | Kyrlicht | 31 December 2023, 23:46:38 CET |
GhostsAreUs@TH | MYO-017 | Rare | Kyrlicht | 3 January 2024, 18:15:10 CET |
SiderealSkies | GA-016: Nisha | Crossbreed | Kyrlicht | 5 February 2024, 10:55:35 CET |
thewolvenhall | OA-016: Apollo | Rare | Kyrlicht | 30 December 2023, 11:53:42 CET |
YaoiHaver | MYO-016: Abasi | Rare | Kyrlicht | 3 January 2024, 18:10:47 CET |
StarfallAbyss | GA-015: Elias | Crossbreed | Kyrlicht | 5 February 2024, 10:50:53 CET |
dante | OA-015: Buer | Rare | Kyrlicht | 30 December 2023, 11:47:11 CET |
144 results found.