Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Golden-Boy | MYO-082: Professor | Rare | Kyrlicht | 4 January 2024, 12:24:17 CET |
kavaplant | MYO-075: Wedow | Common | Kyrlicht | 1 July 2024, 18:59:36 CEMT |
Vilmamonster | MYO-073: Lovegun | Rare | Kyrlicht | 30 December 2023, 16:25:43 CET |
RivyrStyx | MYO-065: Temperance | Common | Kyrlicht | 8 June 2024, 05:30:08 CEMT |
dante | MYO-055: Bonbon | Rare | Kyrlicht | 4 January 2024, 13:42:10 CET |
Celest | MYO-049 | Rare | Kyrlicht | 4 January 2024, 13:00:55 CET |
Nawks | MYO-046: Naxos | Rare | Kyrlicht | 4 January 2024, 15:27:20 CET |
strawbtea | MYO-035: Nyxxian | Rare | Kyrlicht | 3 January 2024, 19:59:13 CET |
E-I-D-O-L-O-N-S | MYO-032 | Rare | Kyrlicht | 3 January 2024, 19:51:02 CET |
Lune | GA-031 | Rare | Kyrlicht | 7 November 2024, 16:01:37 CET |
minmande@TH | OA-029 | Crossbreed | Kyrlicht | 21 October 2024, 08:03:25 CEMT |
NaitoReine | OA-023 | Rare | Kyrlicht | 21 January 2024, 16:49:57 CET |
moif | GA-022 | Crossbreed | Kyrlicht | 17 February 2024, 15:00:03 CET |
cozyspell | OA-022: Esmeralda | Rare | Kyrlicht | 6 January 2024, 09:22:47 CET |
tinyYELL | MYO-019 | Rare | Kyrlicht | 3 January 2024, 18:22:45 CET |
tapperhed@TH | MYO-018 | Rare | Kyrlicht | 3 January 2024, 18:19:59 CET |
Celest | OA-017 | Rare | Kyrlicht | 31 December 2023, 23:46:38 CET |
KurooCrowe | OA-014 | Rare | Kyrlicht | 30 December 2023, 11:37:42 CET |
Scourgethecat67 | OA-012 | Rare | Kyrlicht | 30 December 2023, 11:24:29 CET |
ultravioletwinters | OA-011: Dandi | Rare | Kyrlicht | 30 December 2023, 11:21:58 CET |
SamuraiJack | GA-011: Sakurasou | Rare | Kyrlicht | 4 January 2024, 11:58:34 CET |
thewolvenhall | MYO-009: Kallichore | Rare | Kyrlicht | 30 December 2023, 13:45:23 CET |
Buddy31246@TH | GA-009 | Rare | Kyrlicht | 1 January 2024, 09:30:09 CET |
Eyeris@TH | MYO-008 | Rare | Kyrlicht | 30 December 2023, 13:41:48 CET |
29 results found.